Doktorandenwerkstatt - PhD student studio: Difference between revisions
From IMT-Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
WICHTIG: Bitte die Bücher nicht nachhause nehmen und innerhalb zwei Wochen wieder zurückstellen. |
|||
==Liste der Tools== |
==Liste der Tools== |
||
| Line 16: | Line 16: | ||
! |
! |
||
! |
! |
||
|- |
|||
| BIOLOGIE||2015 A 5445||C. elegans Atlas||Hall, D.H.; Altun, Z.F.||Cold Spring Habor Laboratory Press||2015||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC279644388&indx=1&recIds=KITSRC279644388&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447329679387&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=2015A5445&vid=KIT] |
|||
|- |
|||
| BIOLOGIE||2015 A 5334||C. Elegans II||Riddle, D.||Cold Spring Harbor Laboratory Press||1997||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC061312584&indx=1&recIds=KITSRC061312584&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447421237148&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=2015A5334&vid=KIT] |
|||
|- |
|||
| BIOLOGIE||2015 A 5181||C.elegans. A Practical Approach||Hope, I.A.||Oxford University Press||1999||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC339544244&indx=1&recIds=KITSRC339544244&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447421035210&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=2015A5181&vid=KIT] |
|||
|- |
|||
| BIOLOGIE||2015 A 4787||Cells, Gels and the Engines of Life||Pollack, G.H||Ebner & Sons Seattle WA, USA||2001||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC09396711X&indx=1&recIds=KITSRC09396711X&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447421227755&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=2015A4787&vid=KIT] |
|||
|- |
|||
| BIOLOGIE||2000 E 663; c||Das große Buch der Bionik||Nachtigall, W.; Blüchel, K.||Deutsche Verlags-Anstalt Stuttgart||2000||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC086028596&indx=1&recIds=KITSRC086028596&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447421220020&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=2000E663&vid=KIT] |
|||
|- |
|||
| BIOLOGIE||2006 E 210 ic||Faszination Bionik. Die Intelligenz der Schöpfung||Blüchel, KG.; Malik, F.||St. Gallen : Malik Management-Zentrum||2006||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC252171241&indx=1&recIds=KITSRC252171241&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447329138524&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=2006E210&vid=KIT] |
|||
|- |
|||
| BIOLOGIE||2015 A 5209||For Love of Insects||Eisner, Th.||The Belknap Press of Harvard Univ.||2003||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC406816581&indx=1&recIds=KITSRC406816581&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447329390487&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=2015A5209&vid=KIT] |
|||
|- |
|||
| BIOLOGIE||2015 A 5208||Secret Weapons||Eisner, T.; Eisner, M.; Siegler, M.||The Belknap Press of Harvard Univ.||2005||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC250542676&indx=1&recIds=KITSRC250542676&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447329379557&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=2015A5208&vid=KIT] |
|||
|- |
|||
| BIOLOGIE||70 E 347 (5)||The Insects. Structure and Function. Fifth Edition||Chapman, R.F. ; Simpson, S.J.; Douglas, A.E.||Cambridge University Press||2013||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC370768906&indx=1&recIds=KITSRC370768906&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447329276299&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=70E347%285%29&vid=KIT] |
|||
|- |
|||
| BIOLOGIE||99 A 146 (2) b||The Machinery of Life. Second Edition||Goodsell, D.S.||Springer Verlag||2009||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC311680046&indx=1&recIds=KITSRC311680046&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447329658855&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=99A146%282%29&vid=KIT] |
|||
|- |
|||
| PROGRAMMIERUNG||MM 8||Boundary Elements XXIV||Brebbia, C.A.; Tadeu, A.; Popov, V.||WIT Press||2002||[http://www.witpress.com/books/978-1-85312-914-8] |
|||
|- |
|||
| PROGRAMMIERUNG||MM 2||C++ In a Nutshell||Lischner, Ray||0'Reilly||2003||[http://cpphelp.com/nutshell/] |
|||
|- |
|||
| PROGRAMMIERUNG||2000 A 1214 c||Computer Science with Mathematica. Theory and Practice for Science, Mathematics, and Engineering||Maeder, R.E.||Cambridge University Press||2006||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC086659200&indx=1&recIds=KITSRC086659200&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447421186893&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=2000A1214&vid=KIT] |
|||
|- |
|||
| PROGRAMMIERUNG||MM 1||Der Latex Begleiter||Goossens, M.; Mittelbach, F.; Samarin, A.||Addison-Wesley Publishing Comapany||1998||[http://www.abebooks.de/servlet/BookDetailsPL?bi=16595416610&searchurl=kn%3D3827370442%26sts%3Dt] |
|||
|- |
|||
| PROGRAMMIERUNG||74 A 175 (1983)||Low Reynolds number hydrodynamics||Happel, J.; Brenner, H.||Martinus Nijhoff Publishers||1983||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC049920316&indx=1&recIds=KITSRC049920316&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447329699581&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=74A175%281983%29&vid=KIT] |
|||
|- |
|||
| PROGRAMMIERUNG||2002 A 1108; f||Nichtlineare Finite-Element-Methoden||Wriggers, P.||Springer Verlag||2001||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC089908392&indx=1&recIds=KITSRC089908392&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447421402574&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=2002A1108&vid=KIT] |
|||
|- |
|||
| PROGRAMMIERUNG||2012 A 3480 b||Nodal Discontinuous Galerkin Methods||Hesthaven, J.S.; Warburton, T.||Springer Verlag||2008||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC276984137&indx=1&recIds=KITSRC276984137&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447421003732&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=2012A3480&vid=KIT] |
|||
|- |
|||
| PROGRAMMIERUNG||92 A 4679 c||Quantum measurement||Braginsky, V; Khalili, F.||Cambridge University Press||1995||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC031142869&indx=1&recIds=KITSRC031142869&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447329198232&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=92A4679&vid=KIT] |
|||
|- |
|||
| PROGRAMMIERUNG||2015 A 5635||Symplectic Geometric Algorithms for Hamiltonian Systems||Feng, K.; Qin, M.||Springer Verlag||1993||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/search.do?fn=search&ct=search&initialSearch=true&mode=Basic&tab=kit&indx=1&dum=true&srt=date&vid=KIT&frbg=&tb=t&vl%28freeText0%29=2015A5635&scp.scps=scope%3A%28KIT%29&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%2836718850UI0%29=any&vl%2836718850UI0%29=title&vl%2836718850UI0%29=any] |
|||
|- |
|||
| PROGRAMMIERUNG||93A 4202(9);ae||Taschenbuch der Mathematik, 9. Auflage||Bronstein, I.N.; Semendjajew, K.A.; Musiol, G.||Verlag Europa-Lehrmittel||2013||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC399763767&indx=1&recIds=KITSRC399763767&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447329231110&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=93A4202%289%29&vid=KIT] |
|||
|- |
|||
| PROGRAMMIERUNG||2005 A 261 d||The Finite Element Method. Linear Static and Dynamic Finite Element Analysis||Hughes, T.J.R.||Dover Publications, INC. Mineola, NY||2000||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC088986969&indx=1&recIds=KITSRC088986969&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447421048944&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=2005A261&vid=KIT] |
|||
|- |
|||
| PROGRAMMIERUNG||73 A 365 (3); b||The Fourier Transform and Ist Applications. Third Edition||Bracewell, R.||Mc Graw Hill||2000||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC081071523&indx=1&recIds=KITSRC081071523&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447329184040&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=73A365%283%29&vid=KIT] |
|||
|- |
|||
| PROGRAMMIERUNG||V A 5865(2)||Theory of Plates and Shells, Second Edition||Timoshenko, S.P.; Woinoswky-Krieger, S.||McGraw Hill Education (India) Private L.||1959||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC01126747X&indx=22&recIds=KITSRC01126747X&recIdxs=1&elementId=1&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447421887834&vl%2836718850UI0%29=any&srt=title&mode=Basic&dum=true&vl%2881737238UI1%29=all_items&tb=t&vl%281UIStartWith0%29=contains&vl%28freeText0%29=Theory%20of%20Plates%20and%20Shells&vid=KIT] |
|||
|- |
|||
| PROGRAMMIERUNG||MM 5||Digital Signal Processing||Salivahanan, S.; Vallavaraj, A.; Gnanapriya, C.||Tata McGraw-HILL Publishing Company||2000||[https://books.google.de/books/about/Digital_signal_processing.html?id=5zO6An_g-AgC&hl=de] |
|||
|- |
|||
| PROGRAMMIERUNG||JGK 1||Analog Signal Processing for CMOS Image Sensors||Snoeij, M.||PrintPartners Ipskamp, Enschede||2007||[http://ei.ewi.tudelft.nl/publications/thesis/snoeij_martijn.htm] |
|||
|- |
|||
| PROGRAMMIERUNG||MM 3||GNU Octave Manual||Eaton, J.W.||Network Thory Limited||2005||[http://www.amazon.de/GNU-Octave-Manual-Version-3/dp/095461206X] |
|||
|- |
|||
| KREATIVITÄT||2010 E 178; d||Beautiful Evidence||Tufte, E.||Graphics Press LLC||2006||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC278139752&indx=1&recIds=KITSRC278139752&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447421351814&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=2010E178&vid=KIT] |
|||
|- |
|||
| KREATIVITÄT||2015 A 5383 (3)||Beyond Bullet Points, 3rd Edition||Atkinson, C.||Microsoft Press||2011||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC366718452&indx=1&recIds=KITSRC366718452&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447232706445&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=2015A5383%283%29&vid=KIT] |
|||
|- |
|||
| KREATIVITÄT||2015 E 611||Data Flow Visualizing information in graphic Design||Klanten, R.||Berlin : Die Gestalten||2010||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC321653939&indx=1&recIds=KITSRC321653939&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447232253268&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=2015E611&vid=KIT] |
|||
|- |
|||
| KREATIVITÄT||2015 A 5206-1||Design Rules. Volume 1. the Power of Modularity||Baldwin, C.; Clark, K.B.||The MIT Press||2000||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC078437067&indx=4&recIds=KITSRC078437067&recIdxs=3&elementId=3&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447421517780&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=Design%20Rules%20the%20Power%20of%20Modularity&vid=KIT] |
|||
|- |
|||
| KREATIVITÄT||2015 A 4818||Designtheorie und Desginforschung||Brandes, U.; Erlhoff, M.; Schemmann, N.||W. Fink||2009||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC286978369&indx=1&recIds=KITSRC286978369&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447329211418&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=2015A4818&vid=KIT] |
|||
|- |
|||
| KREATIVITÄT||2015 A 5335||Do you matter? How great design will make people love your Company||Brunner, R.; Emery, S.||Pearson Education, Inc.||2009||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC287757943&indx=1&recIds=KITSRC287757943&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447329244314&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=2015A5335&vid=KIT] |
|||
|- |
|||
| KREATIVITÄT||2015 E 682||Envisioning Science||Frankel, F.||The Mit Press||2002||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?ct=display&fn=search&doc=KITSRC101253990&indx=1&recIds=KITSRC101253990&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&dscnt=1&frbrVersion=&scp.scps=scope%3A%28KIT%29&tab=kit&dstmp=1447329550254&vl%2836718850UI0%29=any&srt=date&mode=Basic&vl%2881737238UI1%29=all_items&tb=t&vl%28freeText0%29=2015E682&vid=KIT&frbg=&dum=true&vl%281UIStartWith0%29=contains&tabs=detailsTab&gathStatTab=true] |
|||
|- |
|||
| KREATIVITÄT||2015 E 594(6)||Ideen visualisieren - Entwerfen und Präsentieren wie ein Profi||Krisztian, G.; Schlempp-Ülker, N.||Verlag Hermann Schmidt Mainz||2011||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC35083332X&indx=1&recIds=KITSRC35083332X&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447421116384&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=2015E594%286%29&vid=KIT] |
|||
|- |
|||
| KREATIVITÄT||2015 A 5116||Making ideas happen||Belsky, S.||Portfolio Penguin||2010||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC433117370&indx=1&recIds=KITSRC433117370&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447232808471&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=2015A5116&vid=KIT] |
|||
|- |
|||
| KREATIVITÄT||2014 A 27; b||Out of our Minds||Sir Ken Robinson||Capstone||2011||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC339215135&indx=1&recIds=KITSRC339215135&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447421301637&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=2014A27&vid=KIT] |
|||
|- |
|||
| KREATIVITÄT||2015 A 5123 (2)||Presentationzen. Simple Ideas on Presentation Design and Delivery. 2nd Edition||Kawasaki, G.||New Riders||2012||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC362583668&indx=1&recIds=KITSRC362583668&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447421091612&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=2015A5123%282%29&vid=KIT] |
|||
|- |
|||
| KREATIVITÄT||2015 A 4954||Rework||Fried, J.; Hansson, D.H.||Crown Business||2010||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC322685761&indx=1&recIds=KITSRC322685761&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447329586980&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=2015A4954&vid=KIT] |
|||
|- |
|||
| KREATIVITÄT||2014 A 80;6||The Element||Robinson, K.||Penguin Books||2009||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC398915520&indx=1&recIds=KITSRC398915520&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447421250595&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=2014A80&vid=KIT] |
|||
|- |
|||
| KREATIVITÄT||2015 CD 24||The Innovator's Dilemma. When New Technologies cause great Firms to Fail. CD||Christensen, M.||St. Paul Minn : HighBridge Audio Harvard Business School Press||2000||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC442671474&indx=1&recIds=KITSRC442671474&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447329286586&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=2015CD24&vid=KIT] |
|||
|- |
|||
| KREATIVITÄT||2007 A 3465; b||The Laws of Simplicity. Design, Technology, Business, Life||Maeda, J.||The Mit Press||2006||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC257112944&indx=1&recIds=KITSRC257112944&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447421170460&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=2007A3465&vid=KIT] |
|||
|- |
|||
| KREATIVITÄT||2015 A 4739||Fehlfunktion||Lischka, K.||Goldmann||2010||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC323955517&indx=1&recIds=KITSRC323955517&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447421138106&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=2015A4739&vid=KIT] |
|||
|- |
|||
| INGENIEURSWESEN||2015 A 5099||A Modern Approach to Classical Mechanics||Iro, H.||World Scientific||2005||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC333325133&indx=1&recIds=KITSRC333325133&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447421064228&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=2015A5099&vid=KIT] |
|||
|- |
|||
