Handbibliothek - reference library/english: Difference between revisions
From IMT-Wiki
Jump to navigationJump to search
(Intro-Text + Liste) |
mNo edit summary |
||
| Line 223: | Line 223: | ||
| NMR||2010 A 2600 (2) e||Understanding NMR Spectroscopy. Second Edition||Keeler, J.||Wiley x Sons, Ltd.||2010||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC321328000&indx=1&recIds=KITSRC321328000&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447421107734&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=2010A2600%282%29&vid=KIT] |
| NMR||2010 A 2600 (2) e||Understanding NMR Spectroscopy. Second Edition||Keeler, J.||Wiley x Sons, Ltd.||2010||[http://primo.bibliothek.kit.edu/primo_library/libweb/action/display.do?tabs=detailsTab&ct=display&fn=search&doc=KITSRC321328000&indx=1&recIds=KITSRC321328000&recIdxs=0&elementId=0&renderMode=poppedOut&displayMode=full&frbrVersion=&dscnt=0&scp.scps=scope%3A%28KIT%29&frbg=&tab=kit&dstmp=1447421107734&vl%2836718850UI0%29=any&srt=date&mode=Basic&&dum=true&tb=t&vl%2881737238UI1%29=all_items&vl%281UIStartWith0%29=contains&vl%28freeText0%29=2010A2600%282%29&vid=KIT] |
||
|- |
|- |
||
| |
|||
|} |
|} |
||
Revision as of 16:52, 16 November 2015
The new library is set up in the first corridor of the former Anka floor (Building 307). In the left glass cabinet you'll find the books which are ordered into six categories (Biology, Computation, Creativity, Engineering, Imaging and NMR). In the right cabinet there are conference books, master and PhD theses which cannot be loaned.
Loaning books
If you are interested in any title, please come to office 238, get the key and then take out the book of interest. Fill out the loan card (name and date) and put it into the blue box of the right cabinet. Then bring back the key into office 238. Happy reading!
List of books
| CATEGORY | SIGNATURE | TITLE | AUTHORS | PUBLISHER | YEAR | URL |
|---|---|---|---|---|---|---|
| BIOLOGY | 2015 A 5445 | C. elegans Atlas | Hall, D.H.; Altun, Z.F. | Cold Spring Habor Laboratory Press | 2015 | [1] |
| BIOLOGY | 2015 A 5334 | C. Elegans II | Riddle, D. | Cold Spring Harbor Laboratory Press | 1997 | [2] |
| BIOLOGY | 2015 A 5181 | C.elegans. A Practical Approach | Hope, I.A. | Oxford University Press | 1999 | [3] |
| BIOLOGY | 2015 A 4787 | Cells, Gels and the Engines of Life | Pollack, G.H | Ebner & Sons Seattle WA, USA | 2001 | [4] |
| BIOLOGY | 2000 E 663; c | Das große Buch der Bionik | Nachtigall, W.; Blüchel, K. | Deutsche Verlags-Anstalt Stuttgart | 2000 | [5] |
| BIOLOGY | 2006 E 210 ic | Faszination Bionik. Die Intelligenz der Schöpfung | Blüchel, KG.; Malik, F. | St. Gallen : Malik Management-Zentrum | 2006 | [6] |
| BIOLOGY | 2015 A 5209 | For Love of Insects | Eisner, Th. | The Belknap Press of Harvard Univ. | 2003 | [7] |
| BIOLOGY | 2015 A 5208 | Secret Weapons | Eisner, T.; Eisner, M.; Siegler, M. | The Belknap Press of Harvard Univ. | 2005 | [8] |
| BIOLOGY | 70 E 347 (5) | The Insects. Structure and Function. Fifth Edition | Chapman, R.F. ; Simpson, S.J.; Douglas, A.E. | Cambridge University Press | 2013 | [9] |
| BIOLOGY | 99 A 146 (2) b | The Machinery of Life. Second Edition | Goodsell, D.S. | Springer Verlag | 2009 | [10] |
| COMPUTATION | MM 8 | Boundary Elements XXIV | Brebbia, C.A.; Tadeu, A.; Popov, V. | WIT Press | 2002 | [11] |
| COMPUTATION | MM 2 | C++ In a Nutshell | Lischner, Ray | 0'Reilly | 2003 | [12] |
| COMPUTATION | 2000 A 1214 c | Computer Science with Mathematica. Theory and Practice for Science, Mathematics, and Engineering | Maeder, R.E. | Cambridge University Press | 2006 | [13] |
| COMPUTATION | MM 1 | Der Latex Begleiter | Goossens, M.; Mittelbach, F.; Samarin, A. | Addison-Wesley Publishing Comapany | 1998 | [14] |
| COMPUTATION | 74 A 175 (1983) | Low Reynolds number hydrodynamics | Happel, J.; Brenner, H. | Martinus Nijhoff Publishers | 1983 | [15] |
| COMPUTATION | 2002 A 1108; f | Nichtlineare Finite-Element-Methoden | Wriggers, P. | Springer Verlag | 2001 | [16] |
| COMPUTATION | 2012 A 3480 b | Nodal Discontinuous Galerkin Methods | Hesthaven, J.S.; Warburton, T. | Springer Verlag | 2008 | [17] |
| COMPUTATION | 92 A 4679 c | Quantum measurement | Braginsky, V; Khalili, F. | Cambridge University Press | 1995 | [18] |
| COMPUTATION | 2015 A 5635 | Symplectic Geometric Algorithms for Hamiltonian Systems | Feng, K.; Qin, M. | Springer Verlag | 1993 | [19] |
| COMPUTATION | 93A 4202(9);ae | Taschenbuch der Mathematik, 9. Auflage | Bronstein, I.N.; Semendjajew, K.A.; Musiol, G. | Verlag Europa-Lehrmittel | 2013 | [20] |
| COMPUTATION | 2005 A 261 d | The Finite Element Method. Linear Static and Dynamic Finite Element Analysis | Hughes, T.J.R. | Dover Publications, INC. Mineola, NY | 2000 | [21] |
| COMPUTATION | 73 A 365 (3); b | The Fourier Transform and Ist Applications. Third Edition | Bracewell, R. | Mc Graw Hill | 2000 | [22] |
| COMPUTATION | V A 5865(2) | Theory of Plates and Shells, Second Edition | Timoshenko, S.P.; Woinoswky-Krieger, S. | McGraw Hill Education (India) Private L. | 1959 | [23] |
| COMPUTATION | MM 5 | Digital Signal Processing | Salivahanan, S.; Vallavaraj, A.; Gnanapriya, C. | Tata McGraw-HILL Publishing Company | 2000 | [24] |
| COMPUTATION | JGK 1 | Analog Signal Processing for CMOS Image Sensors | Snoeij, M. | PrintPartners Ipskamp, Enschede | 2007 | [25] |
| COMPUTATION | MM 3 | GNU Octave Manual | Eaton, J.W. | Network Thory Limited | 2005 | [26] |
| CREATIVITY | 2010 E 178; d | Beautiful Evidence | Tufte, E. | Graphics Press LLC | 2006 | [27] |
| CREATIVITY | 2015 A 5383 (3) | Beyond Bullet Points, 3rd Edition | Atkinson, C. | Microsoft Press | 2011 | [28] |
| CREATIVITY | 2015 E 611 | Data Flow Visualizing information in graphic Design | Klanten, R. | Berlin : Die Gestalten | 2010 | [29] |
| CREATIVITY | 2015 A 5206-1 | Design Rules. Volume 1. the Power of Modularity | Baldwin, C.; Clark, K.B. | The MIT Press | 2000 | [30] |
| CREATIVITY | 2015 A 4818 | Designtheorie und Desginforschung | Brandes, U.; Erlhoff, M.; Schemmann, N. | W. Fink | 2009 | [31] |
| CREATIVITY | 2015 A 5335 | Do you matter? How great design will make people love your Company | Brunner, R.; Emery, S. | Pearson Education, Inc. | 2009 | [32] |
| CREATIVITY | 2015 E 682 | Envisioning Science | Frankel, F. | The Mit Press | 2002 | [33] |
| CREATIVITY | 2015 E 594(6) | Ideen visualisieren - Entwerfen und Präsentieren wie ein Profi | Krisztian, G.; Schlempp-Ülker, N. | Verlag Hermann Schmidt Mainz | 2011 | [34] |
| CREATIVITY | 2015 A 5116 | Making ideas happen | Belsky, S. | Portfolio Penguin | 2010 | [35] |
| CREATIVITY | 2014 A 27; b | Out of our Minds | Sir Ken Robinson | Capstone | 2011 | [36] |
| CREATIVITY | 2015 A 5123 (2) | Presentationzen. Simple Ideas on Presentation Design and Delivery. 2nd Edition | Kawasaki, G. | New Riders | 2012 | [37] |
| CREATIVITY | 2015 A 4954 | Rework | Fried, J.; Hansson, D.H. | Crown Business | 2010 | [38] |
| CREATIVITY | 2014 A 80;6 | The Element | Robinson, K. | Penguin Books | 2009 | [39] |
| CREATIVITY | 2015 CD 24 | The Innovator's Dilemma. When New Technologies cause great Firms to Fail. CD | Christensen, M. | St. Paul Minn : HighBridge Audio Harvard Business School Press | 2000 | [40] |
| CREATIVITY | 2007 A 3465; b | The Laws of Simplicity. Design, Technology, Business, Life | Maeda, J. | The Mit Press | 2006 | [41] |
| CREATIVITY | 2015 A 4739 | Fehlfunktion | Lischka, K. | Goldmann | 2010 | [42] |
| ENGINEERING | 2015 A 5099 | A Modern Approach to Classical Mechanics | Iro, H. | World Scientific | 2005 | [43] |
| ENGINEERING | 87 A 594 c | Direct Methods for Sparce Matrices | Duff, I.S.; Erisman, A.M.; Reid, J.K. | Oxford Science Publications | 2003 | [44] |
| ENGINEERING | 2015 A 5048 (2) | Plasticity. Mathematical Theory and Numerical Analysis. Second Edition | Han, W.; Reddy, B.D. | Springer Verlag | 2013 | [45] |
| ENGINEERING | 75 A 1197 (5) | System Dynamics. Modeling, Simulation, and Control of Mechatronic Systems | Karnopp, D.C. | John Wiley & Sons, Inc. | 2012 | [46] |
| ENGINEERING | MM 7 | Vektoranalysis für Ingenieurstudenten, Band 77 | Schark, R. | Verlag Harri Deutsch Thun | 1992 | [47] |
| ENGINEERING | 2015 E 651 (5)DL | Analysis and Desgin of Analog Integrated Circuits, 5. Edition | Gray, P.R.; Hurst, P.J.; Meyer, R.G. | Wiley & sons, Inc. | 2010 | [48] |
| ENGINEERING | 2015 A 5088 (2) | Complete Wireless Design. Second Edition | Sayre, W. | Mc Graw Hill | 2008 | [49] |
| ENGINEERING | 2015 A 5850-1 | Designing Amplifier Circuits, Volume 1 | Feucht, D. | Scitech Publishing an imprint of the IET | 2010 | [50] |
| ENGINEERING | 2015 A 5850-2 | Designing Dynamic Circuit Response, Volume 2 | Feucht, D. | Scitech Publishing an imprint of the IET | 2010 | [51] |
| ENGINEERING | 2015 A 5850-3 | Designing High-Performance Amplifiers, Volume 3 | Feucht, D | Scitech Publishing an imprint of the IET | 2010 | [52] |
| ENGINEERING | 2015 A 5850-4 | Designing Waveform-Processing Circuits | Feucht, D | Scitech Publishing an imprint of the IET | 2010 | [53] |
| ENGINEERING | 2011 E 881-1(3) d | Fundamentals of Microfabrication and Nanotechnology, Volume 1 | Madou, M.J. | CRC Press | 2012 | [54] |
| ENGINEERING | 2011 E 881-2(3) d | Fundamentals of Microfabrication and Nanotechnology, Volume II | Madou, M.J. | CRC Press | 2012 | [55] |
| ENGINEERING | 2011 E 881-3(3)d | Fundamentals of Microfabrication and Nanotechnology, Volume III | Madou, M.J. | CRC Press | 2012 | [56] |
| ENGINEERING | MM 4 | Halbleiter. Technische Erläuterungen, Technologien und Kenndaten | Publicis Corporate Publishin | 2003 | [57] | |
| ENGINEERING | 2015 E 608 | Micromechanics and MEMS. Classic and Seminal Papers to 1990 | Trimmer, W.S. | IEEE Press | 1997 | [58] |
| ENGINEERING | 2015 E 678 | Microwave Circuit using ADS | Yeom, Kyung-Whang Yeom | Prentice Hall | 2015 | [59] |
| ENGINEERING | 85 A 3130 (2) b | Microwave Transistor Amplifiers. Analysis and Design. Second Edition | Gonzalez, G. | Prentice Hall | 1984 | [60] |
| ENGINEERING | JGK 2 | Nanotechnology in Construction | Bartos, P.J.M.; Hughes, J.J.; Trtik, P.; Zhu, W. | The Royal Society of Chemistry | 2004 | [61] |
| ENGINEERING | 2015 A 5097 | Optical Properties and Spectroscopy of Nanomaterials | Zhang, J.Z. | World Scientific | 2009 | [62] |
| ENGINEERING | 2007 A 5603 (2); c | Radio Frequency Integrated Circuits and Technologies | Ellinger, F. | Springer Verlag | 2008 | [63] |
| ENGINEERING | 2014 E 391(2) b | RF Circuit desgin | Blyler, J.; Ajluni, C. | Elsevier | 2008 | [64] |
| ENGINEERING | MM 6 | Technische Schwingungslehre | Knaebel, M. | Teubner Studienskripten | 1976 | [65] |
| ENGINEERING | 2015 E 774 (2) | The Complete RF TECHNICIAN'S Handbook, First Edition | Cotter, W. Sayre | Delmar Cengage Learing | 1998 | [66] |
| ENGINEERING | 2015 A 5167 | Theory of Oscillators | Andronov, A.A.; Vitt, A.A.; Khaikin, S.E. | Dover Publications, INC. New York | 1966 | [67] |
| ENGINEERING | 2011 E 1155 | Ultra Low Power Bioelectronics . Fundamentals, biomedical Applications, and Bio-Inspired Systems | Sarpeshkar, R. | Cambridge | 2010 | [68] |
| ENGINEERING | 2011 A 7199 (3) | Wire Bonding. Third Edition | Harmann, G. | Mc Graw Hill | 2010 | [69] |
| ENGINEERING | 2015 A 5049 | Engineering Design and Rapid Prototyping | Kamrani, A.K.; Nasr, E.A. | Springer Verlag | 2010 | [70] |
| ENGINEERING | 2015 A 5245(12) | Engineering Design Graphics, Twelfth Edition | Earle, J.H. | Pearson, Prentice Hall | 2008 | [71] |
| IMAGING | 2003 A 10645; w | Bildgebende Verfahren in der Medizin | Dössel, O. | Springer Verlag | 2000 | [72] |
| IMAGING | 2007 A 2533 b | Handbook of MRI Pulse Sequences | Bernstein, M.A.; King, K.F.; Zhou, X.J | Elsevier Verlag | 2004 | [73] |
| IMAGING | 2015 E 681 | Looking Within | Wolbarst, A. | University of California Press | 1999 | [74] |
| IMAGING | 2015 E 784 | Mathematics and Physics of Emerging Biomedical Imaging | Committee on the Mathematics and Physics of …. | National Academy Press Washington, D.C. | 1996 | [75] |
| IMAGING | 2015 A 5177(2) | MRI. From Picture to Proton | McRobbie, D.W.; Moore, E.A.; Graves, M.J.; Prince, | Cambridge University PRESS | 2007 | [76] |
| IMAGING | 2015 E 656 | RF Coils for MRI | Vaughan, J.T.; Griffiths | Wiley and Sons, Ltd., Publication | 2012 | [77] |
| IMAGING | 2015 A 5204 | Ultra High Field Magnetic Resonance Imaging, Volume 26 | Robitaile, P.-M.; Berliner, L. | Springer Verlag | 2006 | [78] |
| IMAGING | 2003 A 6460(7) | Wie funktioniert MRI, 7. Auflage | Weishaupt, D.; Köchli, V.D.; Marincek, B. | Springer Verlag | 2014 | [79] |
| IMAGING | 2009 A 49 b | Magnetic Resonance Microscopy | Codd, S.L.; Seymour, J.D. | Wiley VCH Verlag GmbH & Co. KGaA | 2009 | [80] |
| IMAGING | phys 7.85 97 A 3085 | Principles of Nuclear Magnetic Resonance Microscopy | Callaghan, P.T. | Oxford Science Publications | 1991 | [81] |
| NMR | 96 A 549 (3) c | 200 and More NMR Experiments. A Practical Course | Berger, S.; Braun, S. | Wiley-VCH Verlag GmbH & Co. KGaA | 2014 | [82] |
| NMR | 2014 A 619 b | Compact NMR | Blümich, B.; Haber-Pohlmeier, S.; Zia, W. | DE Gruyter | 2014 | [83] |
| NMR | 2015 E 699-3(2) | Encyclopedia of NMR, 3, DAN-G | Harris, R.K.; Wasylishen, R.E. | John Wiley & Sons, LTD | 2012 | [84] |
| NMR | 2015 E 699-4(2) | Encyclopedia of NMR, 4, H-Lon | Harris, R.K.; Wasylishen, R.E. | John Wiley & Sons, LTD | 2012 | [85] |
| NMR | 2015 E 699-5(2) | Encyclopedia of NMR, 5, Low-Nob | Harris, R.K.; Wasylishen, R.E. | John Wiley & Sons, LTD | 2012 | [86] |
| NMR | 2015 E 699-6(2) | Encyclopedia of NMR, 6, Noe-P | Harris, R.K.; Wasylishen, R.E. | John Wiley & Sons, LTD | 2012 | [87] |
| NMR | 2015 E 699 7(2) | Encyclopedia of NMR, 7, Q-R | Harris, R.K.; Wasylishen, R.E. | John Wiley & Sons, LTD | 2012 | [88] |
| NMR | 2015 E 699 - 1 (2) | Encyclopedia of NMR, Volume 1, A - Chl | Harris, R.K.; Wasylishen, R.E. | John Wiley & Sons, LTD | 2012 | [89] |
| NMR | 2015 E 699-10 (2) | Encyclopedia of NMR, Volume 10, History of Magnetic Resonance, Personal Accounts & Index | Harris, R.K.; Wasylishen, R.E. | John Wiley & Sons, LTD | 2012 | [90] |
| NMR | 2015 E 699-2 (2) | Encyclopedia of NMR, Volume 2, Coa - Dis | Harris, R.K.; Wasylishen, R.E. | John Wiley & Sons, LTD | 2015 | [91] |
| NMR | 2015 E 699-8 (2) | Encyclopedia of NMR, Volume 8, S - Supp | Harris, R.K.; Wasylishen, R.E. | John Wiley & Sons, LTD | 2012 | [92] |
| NMR | 2015 E 699-9 (2) | Encyclopedia of NMR, Volume 9, Supr - XYZ | Harris, R.K.; Wasylishen, R.E. | John Wiley & Sons, LTD | 2012 | [93] |
| NMR | 83 A 2835; d | Experimental Pulse NMR. A Nuts and Bolts Approach | Fukushima, Eiichi, Roeder, St. | Westview Press | 1981 | [94] |
| NMR | 2003 E 287(2) | High-Resolution NMR Techniques in Organic Chemistry. Second Edition | Bäckvall, J.-E.; Baldwin, J.E.; Williams, R.M. | Elsevier Verlag | 2009 | [95] |
| NMR | 2011 A 482 (2) b | NMR Probeheads for Biophysical and Biomedical Experiments | Mispelter, J.; Lupu, M.; Briquet, A. | Imperial College Press | 2015 | [96] |
| NMR | 2015 E 689 | NMR Spectroscopy in Pharmaceutical Analysis | Holzgrabe, U.; Wawer, I; Diehl, B. | Elsevier | 2008 | [97] |
| NMR | 64 E 61 (3); h | Principles of Magnetic Resonance. Third Edition | Slichter, C.P. | Springer Verlag | 1996 | [98] |
| NMR | 88 A 283 c | Principles of Nuclear Magnetic Resonance in One and Two Dimensions | Ernst, R.R.; Bodenhausen, G.; Wokaun, A. | Oxfords Science Publications | 2004 | [99] |
| NMR | 70 A 1976 (3); 6 | Quantum Theory of Magnetism | White, R.M. | Springer Verlag | 2007 | [100] |
| NMR | 2015 A 5193 | Signals from the subatomic World. | Hollos, St.; Hollos, R. | Abrazol Publishing | 2008 | [101] |
| NMR | 2003 A 7571 (2) f | Spin Dynamics. Basics of Nuclear Magnetic Resonance | Levitt, M.H. | John Wiley & sons, Ltd. | 2008 | [102] |
| NMR | phys 10.3 2012 E 205 | Translational Dynamics & Magnetic Resonance. Principles of Pulsed Gradient Spin Echo NMR | Callaghan, P.T. | Oxford University Press | 2011 | [103] |
| NMR | 2010 A 2600 (2) e | Understanding NMR Spectroscopy. Second Edition | Keeler, J. | Wiley x Sons, Ltd. | 2010 | [104] |
| keywords |
|---|
| loan, library, books, reference book |